Overview
GUSICH HOUSE LLC is a liquor premise in Fort Collins licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is RETREAT BAKERY BAR. The license number is #03-15727.The physical location is at 2601 South Lemay Avenue Unit 21, Fort Collins, CO 80525. The license type is Beer & Wine (city). The expiration date is December 8, 2023.
Licensee Information
License Number | 03-15727 |
Licensee Name | GUSICH HOUSE LLC |
DBA Name | RETREAT BAKERY BAR |
Address | 2601 South Lemay Avenue Unit 21 Fort Collins CO 80525 |
City | Fort Collins |
License Type | Beer & Wine (city) |
Expiration Date | 2023-12-08 |
Location Information
Street Address | 2601 SOUTH LEMAY AVENUE UNIT 21 |
City | Fort Collins |
State | CO |
Zip Code | 80525 |
Businesses in nearby locations
Business Name | Address | Expiration Date |
---|---|---|
The Pearl Fox LLC · Pearl Fox Company | 2601 South Lemay Avenue #26, Fort Collins, CO 80525 | 2023-11-20 |
Elevation 5003 Distillery, LLC | 2601 South Lemay Avenue, Suite #8, Fort Collins, CO 80525 | 2023-06-18 |
Surprise Valley Ltd · Garlic Knot | 2601 South Lemay Avenue Unit 30, Fort Collins, CO 80525 | 2024-01-20 |
Koita Investment Group LLC · Moondance Wines and Spirits | 2601 S Lemay Ave #46, Fort Collins, CO 805252295 | 2023-05-07 |
Rise! A Breakfast Place LLC | 2601 S Lemay Ave Ste 31, Fort Collins, CO 80525 | 2023-04-08 |
Tivine LLC · Island Grill | 2601 S Lemay Ave Ste 12, Fort Collins, CO 805252295 | 2024-02-28 |
2601 South Lemay Avenue #9, Fort Collins, CO 80525 | 2023-10-31 |
Businesses in the same zip code
Business Name | Address | Expiration Date |
---|---|---|
Jeskis Inc · Suehiro Japanese Restaurant | 4431 Corbett Drive Suite 104, Fort Collins, CO 80525 | 2024-01-25 |
Ericksens LLC · The Axe and Ale | 1624 South Lemay Avenue Suite 6, Fort Collins, CO 80525 | 2024-03-19 |
Angy With A Twist LLC · Painting With A Twist | 1112 Oak Ridge Drive Suite 107, Fort Collins, CO 80525 | 2024-02-07 |
4321 Corbett Dr Ste 100, Fort Collins, CO 80525 | 2024-04-11 | |
Casa Inca Inc · Inca Mexican Restaurant | 2413 S College Ave, Fort Collins, CO 80525 | 2024-01-27 |
Kws Liquors Inc · Cottonwood Liquors | 3645 S College #9, Fort Collins, CO 80525 | 2024-02-16 |
Whole Foods Market Rocky Mountain · Collins Tap Room | 2201 South College Avenue, Fort Collins, CO 80525 | 2024-03-10 |
Walmart Inc. · Walmart Market #3177 | 4625 South Mason Street, Fort Collins, CO 80525 | 2024-03-20 |
Mini Mart Inc · Loaf N Jug #750826 | 200 West Horsetooth Road, Fort Collins, CO 80525 | 2024-03-22 |
First Watch Restaurants Inc · First Watch Restaurant #420 | 2809 South College Avenue, Fort Collins, CO 80525 | 2024-01-24 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Expiration Date |
---|---|---|
La Chiquita Mexican Bakery Inc | 6185 E 72nd Ave, Commerce City, CO 80022-1915 | 2019-06-16 |
19757 Pikes Peak Avenue, Parker, CO 80138 | 2023-11-03 | |
Retreat At Chipita Park, LLC | 8825 Chipita Park Road, Cascade, CO 80809 | 2023-04-24 |
Spirit Wind Inc. · Sophia Retreat and Event Center | 19581 County Road 31, Dolores, CO 81323 | 2019-03-26 |
La Fillette Bakery | 6217 East 14th Avenue, Denver, CO 80220 | 2023-11-28 |
City Bakery Cafe LLC | 726 North Lincoln Street, Denver, CO 80203 | 2020-08-10 |
408 Main Street, Frisco, CO 80443 | 2020-12-28 | |
A.H. Grill and Bakery LLC · Phoenician Kabob | 5709 E Colfax Ave, Denver, CO 802201415 | 2023-10-20 |
Mountain Retreat Associates Inc · Odde's Music Grill | 9975 Wadsworth Parkway Unit M/N2, Westminster, CO 80021 | 2023-04-25 |
616 South Tejon Street Unit A, Colorado Springs, CO 80903 | 2021-03-26 |
Improve Information
Do you have more infomration about Gusich House LLC? Please fill in the following form.
Dataset Information
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division.The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws.Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Dataset Details
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations.
Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division.Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.